GE® 1.6 Cu. Ft. Slate OverTheRange Microwave
Model #: JVM3160EFESWas $379.00
Sale $224.10
Save $154.90 Ends Oct 18, 2023
For screen reader problems with this website, please call810-664-24418 1 0 6 6 4 2 4 4 1Standard carrier rates apply to texts.
Reed’s Appliance
810-664-2441
GE® Bisque Over The Range Microwave Oven with 1.6 cu. ft. capacity, convenience cooking controls and recirculating venting
Shipping Weight | 66 |
---|
Turntable | Yes |
---|
Handle Color | Color-Matched |
---|---|
Light(s) | Yes |
Control Lockout | Yes |
---|---|
Controls | Digital |
Clock Type | Digital |
---|---|
Defrost/Preheat | Yes |
Extend Cook | Yes |
Warm/Reheat | Yes |
Popcorn | Yes |
Cubic Feet per Minute | 300 |
Fan Speed Options | 2 |
Product Weight (lbs.) | 63 |
---|---|
Air Fry | No |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Maximum CFM | 300 |
Color Finish Name | Bisque |
Convection Cooking | No |
Wattage | 1580 |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.6 |
Grease Filter Type | Charcoal |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth w/Door Open 90 Degrees (in.) | 39 |
Appliance Color | Bisque |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 15.25 |
Fan Speed Options | 2 |
Handle Type | Arch |
Height (in.) | 16.50 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting |
Was $309.00
Save $111.90 Ends Oct 18, 2023
Qualifies for Save up to $500 on qualifying GE purchases.
Was $379.00
Save $154.90 Ends Oct 18, 2023
1000 Watts (IEC-705 test procedure)
Operating made quick and easy
Defrosting times and power levels are programmed automatically or manually for optimal results
Controls turntable operation
Removes smoke, steam and odors
Product Weight (lbs.) | 63 |
Air Fry | No |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Maximum CFM | 300 |
Color Finish Name | Bisque |
Convection Cooking | No |
Wattage | 1580 |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.6 |
Grease Filter Type | Charcoal |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth w/Door Open 90 Degrees (in.) | 39 |
Appliance Color | Bisque |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 15.25 |
Fan Speed Options | 2 |
Handle Type | Arch |
Height (in.) | 16.50 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting |
Handle Color: | Color-Matched |
Light(s): | Yes |
Shipping Weight: | 66 |
Control Lockout: | Yes |
Controls: | Digital |
Turntable: | Yes |
Clock Type: | Digital |
Defrost/Preheat: | Yes |
Extend Cook: | Yes |
Warm/Reheat: | Yes |
Popcorn: | Yes |
Cubic Feet per Minute: | 300 |
Fan Speed Options: | 2 |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive GE up to $500 October Rebate
Rebate must be postmarked by 2023-10-18