For screen reader problems with this website, please call810-664-24418 1 0 6 6 4 2 4 4 1Standard carrier rates apply to texts.
Product Weight (lbs.) | 64.8 |
Outdoor Approved | No |
Cooktop Surface | Cast Iron |
Fuel Type | Natural Gas |
Appliance Color | Stainless Steel |
Type Burner | Sealed |
Depth (in.) | 22.33 |
Grate Material | Cast Iron |
Height (in.) | 5.57 |
Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts and Labor |
Appliance Fit Width (in.) | 30 |
Color Finish Name | Stainless Steel |
ADA Compliant | Yes |
ENERGY STAR Certified | No |
Number of Elements Burner Cooking Zones | 5 |
Commercial Use Approved | No |
Smart Compatible | Yes |
Wifi Capable | Yes |
Smart Home Wifi | Yes |
Burner Type | Sealed |
Number of Elements/Burners | 5 |
Ignition Type | Spark |
Cut Out Depth | 19.63 |
Cut Out Width | 28.5 |
Cut Out Height | 3.13 |
Automatic Shut off | No |
Child Lock | No |
Fingerprint Resistant Finish | No |
Continuous Grate | Yes |
Hot Surface Indicator | No |
Dual Elements | Yes |
Propane Convertible | Yes |
Pan Recognition Sensor | No |
Cooktop Surface Style | Grate |
Shipping Depth (in.) | 25.63 |
Shipping Width (in.) | 34.69 |
Shipping Height (in.) | 10.63 |
Voltage | 120 |
Frequency | 60 |
Amp | 1 |
Cooktop Features | Hot Surface Indicator Light, Griddle Included |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to $200 Power Pair Rebate Rebate must be postmarked by 2023-05-17.